
Minn Kota X Series 16
Minn Kota X Series · Fish Finders & Chartplotters
Out of stock at Minn Kota · checked Oct 31, 2026
The Amazon button runs a search; there is no Amazon listing on file for this one yet.
SonarMatch earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, SonarMatch earns from qualifying purchases.
Live sonar that works with it: Humminbird MEGA Live 2. Trolling motors it can steer: Minn Kota Ultrex QUEST, Minn Kota Ultrex, Minn Kota Ulterra QUEST, Minn Kota Ulterra and Minn Kota Terrova QUEST. Minn Kota X Series 16 (412400-1VX) is a fish finder from Minn Kota X Series. It has a 15.5 in screen, has built-in CHIRP, Down imaging, Side imaging sonar, and has 1 marine network port.
Live sonar that work with the X Series 16
| Live sonar | Shows on this unit |
|---|---|
| Humminbird MEGA Live 2 | Works minnkota.johnsonoutdoors.com |
| Humminbird MEGA Live legacy | Works humminbird-help.johnsonoutdoors.com |
11 from other brands do not work with it
Lowrance ActiveTarget, Lowrance ActiveTarget 2, Lowrance Eagle Eye transducer, Garmin LiveScope 2, Garmin LiveScope 2 HD, Garmin LiveScope XR, Garmin Panoptix PS51-TH, Garmin Panoptix PS70, Garmin LiveScope Plus, Garmin Panoptix PS22-TR, Garmin Panoptix PS31. Each brand lists only its own units; open any of them for its source.
Trolling motors that work with the X Series 16
| Trolling motors | Its sonar on this unit | Steered from this unit |
|---|---|---|
| Minn Kota Fortrex | Works Built-in Dual Spectrum CHIRP, on motors that have that sonar built in. Listed in Minn Kota's tables for this model. minnkota-help.johnsonoutdoors.com | Not published |
| Minn Kota PowerDrive | Works Built-in Dual Spectrum CHIRP, on motors that have that sonar built in. Listed in Minn Kota's tables for this model. minnkota-help.johnsonoutdoors.com | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Riptide Instinct QUEST | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Riptide PowerDrive | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Riptide Terrova | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Riptide Terrova QUEST | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Terrova | Works Built-in MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP, on motors that have that sonar built in. Listed in Minn Kota's tables for this model. minnkota-help.johnsonoutdoors.com | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Terrova QUEST | Works Built-in MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP, on motors that have that sonar built in. Listed in Minn Kota's tables for this model. minnkota-help.johnsonoutdoors.com | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Ulterra | Works Built-in MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP, on motors that have that sonar built in. Listed in Minn Kota's tables for this model. minnkota-help.johnsonoutdoors.com | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Ulterra QUEST | Works Built-in MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP, on motors that have that sonar built in. Listed in Minn Kota's tables for this model. minnkota-help.johnsonoutdoors.com | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Ultrex | Works Built-in MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP, on motors that have that sonar built in. Listed in Minn Kota's tables for this model. minnkota-help.johnsonoutdoors.com | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota Ultrex QUEST | Works Built-in MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP, on motors that have that sonar built in. Listed in Minn Kota's tables for this model. minnkota-help.johnsonoutdoors.com | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
9 from other brands do not work with it
Lowrance Ghost, Lowrance Ghost X, Lowrance Recon Freshwater, Lowrance Recon Saltwater, MotorGuide Xi3, MotorGuide Xi5, Garmin Force Kraken, Garmin Force Pro, Garmin Force. Each brand lists only its own units; open any of them for its source.
360 imaging and transducers that work with the X Series 16
| 360 imaging and transducers | Shows on this unit |
|---|---|
| Humminbird MEGA 360 Imaging | Works humminbird-help.johnsonoutdoors.com |
No* An asterisk marks an answer worked out from a brand's own list (the unit is missing from it) rather than stated outright. "Not published" means no brand source we have read answers it. How we decide.
Every add-on for the X Series 16, with prices, on one screen
Guides
| Category | Fish Finders & Chartplotters |
|---|---|
| Part number | 412400-1VXminnkota.johnsonoutdoors.com |
| Screen size | 15.5 injohnsonoutdoors.widen.net |
| Screen resolution | 1920 x 1080minnkota.johnsonoutdoors.com |
| Built-in sonar ? | CHIRP, Down imaging, Side imagingminnkota.johnsonoutdoors.com |
| Marine network (Ethernet) ports ? | 1johnsonoutdoors.widen.net * |
| NMEA 2000 ? | yesjohnsonoutdoors.widen.net |
| Dimensions (W×H×D) ? | 17.33 × 10.22 × 4.38 inminnkota.johnsonoutdoors.com |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where to buy
Prices are re-checked every week. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
Price tracking for this product began October 31, 2026. Prices are re-checked every week, and the chart fills in from the next check.
Every recorded price change (2)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Where this came from
inferred Read from brand or store pages, but at least one value rests on a search result, a figure worked out from the source's own numbers, or a product with no part number to pin it to. Last verified 2026-11-01. What the labels mean.
The equivalent in other lines
Same category, same size class (xl), different brand. Open any of them side by side with this fish finder, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| Garmin | ECHOMAP UHD2 9" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $1,399.99 | ||
| Garmin | GPSMAP 1623 Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $4,899.99 | ||
| Garmin | GPSMAP 1623xsv Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $5,099.99 | ||
| Garmin | GPSMAP 1643 Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $4,899.99 | ||
| Garmin | GPSMAP 1643xsv Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $5,099.99 | ||
| Garmin | GPSMAP 9017xsv Garmin GPSMAP 9000 Side by side → | Fish Finders & Chartplotters | $7,199.99 | ||
| Garmin | STRIKER Vivid 9sv Garmin STRIKER Vivid Side by side → | Fish Finders & Chartplotters | $649.99 | ||
| Humminbird | HELIX 15 CHIRP MEGA SI+ GPS G4N Humminbird HELIX G4N Side by side → | Fish Finders & Chartplotters | $3,199.99 |







