Minn Kota Riptide Terrova QUEST
Minn Kota Riptide Terrova QUEST · Trolling Motors
Price not recorded yet
No direct product link on file for this one yet — this runs a search.
SonarMatch earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, SonarMatch earns from qualifying purchases.
Minn Kota Riptide Terrova QUEST can be steered from 32 current fish finders: Minn Kota A Series, Minn Kota X Series, Humminbird APEX, Humminbird SOLIX G3 and Humminbird HELIX G4N. 18 of them need an adapter, a software update or a particular model version. It also works with 48 older, discontinued units. It does not work with Garmin or Lowrance units. Minn Kota Riptide Terrova QUEST is a trolling motor from Minn Kota.
Which fish finders the Riptide Terrova QUEST works with
Every Garmin, Humminbird, Minn Kota and Lowrance unit in the catalogue. A family sits on one row when every model in it gets the same answer.
| Fish finder | Motor's sonar on the unit | Unit steers the motor |
|---|---|---|
| Humminbird APEX (3 models) | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Humminbird SOLIX G3 (3 models) | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota A Series (3 models) | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Minn Kota X Series (5 models) | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Humminbird SOLIX (9 models) legacy | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Humminbird SOLIX G2 (6 models) legacy | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Humminbird XPLORE (3 models) legacy | Not published | Works Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Humminbird HELIX G4N (18 models) | Not published | With adapter Needs AS EC QDE Ethernet adapter. Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Humminbird HELIX G3N (15 models) legacy | Not published | With adapter Needs AS EC QDE Ethernet adapter. Advanced GPS Navigation motors (2023 and newer). humminbird-help.johnsonoutdoors.com |
| Humminbird HELIX G2N (15 models) legacy | Not published | Conditional Only the 2017-2023 Bluetooth (i-Pilot Link 3.0) versions of the motor, with the AS EC QDE adapter; not Advanced GPS Navigation motors. humminbird-help.johnsonoutdoors.com |
| Humminbird HELIX (G4, G3, G2) (7 models) | Not published | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
19 families from other brands: not compatible
Garmin ECHOMAP UHD2, Garmin ECHOMAP Ultra 2, Garmin GPSMAP 9000, Garmin GPSMAP x2, Garmin GPSMAP x3, Garmin STRIKER Vivid, Lowrance Eagle, Lowrance Eagle Eye, Lowrance Elite FS, Lowrance HDS PRO, Garmin ECHOMAP Plus, Garmin ECHOMAP UHD, Garmin ECHOMAP Ultra, Garmin GPSMAP 7400/7600, Garmin GPSMAP 8400/8600, Garmin GPSMAP x2 Plus, Garmin GPSMAP x2 Touch, Lowrance HDS Carbon, Lowrance HDS LIVE. Minn Kota lists only its own units; open a family for each model's source.
No* An asterisk marks an answer worked out from a brand's own list (the unit is missing from it) rather than stated outright. "Not published" means no brand source we have read answers it. How we decide.
Every unit the Riptide Terrova QUEST works with, by family, with screen sizes and prices
| Category | Trolling Motors |
|---|---|
| Part number | — |
| Built-in sonar ? | — |
| NMEA 2000 ? | — |
| Thrust | — |
| Shaft length | — |
| Voltage | — |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where this came from
unconfirmed At least one value has not been re-checked against a source since the catalogue began; those are marked "not re-verified" above. Last verified . What the labels mean.
One row for the family: shaft lengths, voltages and built-in sonar options are sold as separate part numbers.
The equivalent in other lines
Same category, different brand. Open any of them side by side with this trolling motor, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| Garmin | Force Kraken Garmin Force Kraken Side by side → | Trolling Motors | $4,099.99 | ||
| Garmin | Force Pro Garmin Force Pro Side by side → | Trolling Motors | $4,199.99 | ||
| Lowrance | Ghost X Lowrance Ghost Side by side → | Trolling Motors | $3,979.99 | ||
| Lowrance | Ghost Lowrance Ghost Side by side → | Trolling Motors | — | ||
| Lowrance | Recon Freshwater Lowrance Recon Side by side → | Trolling Motors | $3,669.99 | ||
| Lowrance | Recon Saltwater Lowrance Recon Side by side → | Trolling Motors | — | ||
| Minn Kota | Ultrex QUEST Minn Kota Ultrex QUEST Side by side → | Trolling Motors | — | ||
| Minn Kota | Ultrex Minn Kota Ultrex Side by side → | Trolling Motors | $3,299.99 |






