
Garmin GPSMAP 9000 GPSMAP 9017xsv
Garmin GPSMAP 9000 · Fish Finders & Chartplotters
$7,199.99 at Garmin · checked Nov 1, 2026
The Amazon button runs a search; there is no Amazon listing on file for this one yet.
SonarMatch earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, SonarMatch earns from qualifying purchases.
Live sonar that works with it: Garmin LiveScope XR, Garmin LiveScope 2, Garmin LiveScope 2 HD, Garmin Panoptix PS51-TH and Garmin Panoptix PS70. Trolling motors it can steer: Garmin Force Kraken and Garmin Force Pro. Garmin GPSMAP 9000 GPSMAP 9017xsv (010-03177-02) is a fish finder from Garmin GPSMAP 9000. It has a 17.3 in screen, has built-in CHIRP, Down imaging, Side imaging sonar, has 2 marine network ports, and weighs 13 lb. Lowest in-stock price on file: $7,199.99 at Garmin (checked Nov 1, 2026).
Live sonar that work with the GPSMAP 9017xsv
| Live sonar | Shows on this unit |
|---|---|
| Garmin LiveScope 2 | Works Garmin's compatible-devices list |
| Garmin LiveScope 2 HD | Works Garmin's compatible-devices list |
| Garmin LiveScope XR | Works Garmin's compatible-devices list |
| Garmin Panoptix PS51-TH | Works Garmin's compatible-devices list |
| Garmin Panoptix PS70 | Works Garmin's compatible-devices list |
| Garmin LiveScope Plus legacy | Works Garmin's compatible-devices list |
| Garmin Panoptix PS22-TR legacy | Works Garmin's compatible-devices list |
| Garmin Panoptix PS31 legacy | Works Garmin's compatible-devices list |
5 from other brands do not work with it
Humminbird MEGA Live 2, Lowrance ActiveTarget, Lowrance ActiveTarget 2, Lowrance Eagle Eye transducer, Humminbird MEGA Live. Each brand lists only its own units; open any of them for its source.
Trolling motors that work with the GPSMAP 9017xsv
| Trolling motors | Its sonar on this unit | Steered from this unit |
|---|---|---|
| Garmin Force Kraken | Not published | Works Garmin's compatible-devices list |
| Garmin Force Pro | Not published | Works Garmin's compatible-devices list |
| Garmin Force legacy | Not published | Works Garmin's compatible-devices list |
18 from other brands do not work with it
Lowrance Ghost, Lowrance Ghost X, Lowrance Recon Freshwater, Lowrance Recon Saltwater, Minn Kota Fortrex, Minn Kota PowerDrive, Minn Kota Riptide Instinct QUEST, Minn Kota Riptide PowerDrive, Minn Kota Riptide Terrova, Minn Kota Riptide Terrova QUEST, Minn Kota Terrova, Minn Kota Terrova QUEST, Minn Kota Ulterra, Minn Kota Ulterra QUEST, Minn Kota Ultrex, Minn Kota Ultrex QUEST, MotorGuide Xi3, MotorGuide Xi5. Each brand lists only its own units; open any of them for its source.
No* An asterisk marks an answer worked out from a brand's own list (the unit is missing from it) rather than stated outright. "Not published" means no brand source we have read answers it. How we decide.
Every add-on for the GPSMAP 9017xsv, with prices, on one screen
| Category | Fish Finders & Chartplotters |
|---|---|
| Part number | 010-03177-02garmin.com |
| Screen size | 17.3 ingarmin.com * |
| Screen resolution | 3840 x 2160garmin.com |
| Built-in sonar ? | CHIRP, Down imaging, Side imaginggarmin.com |
| Marine network (Ethernet) ports ? | 2garmin.com |
| NMEA 2000 ? | yesgarmin.com |
| Dimensions (W×H×D) ? | 16.8 × 11.23 × 3.6 ingarmin.com |
| Weight | 13 lbgarmin.com |
| Water rating | IPX7garmin.com |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where to buy
Prices are re-checked every week. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
Every recorded price change (1)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Where this came from
inferred Read from brand or store pages, but at least one value rests on a search result, a figure worked out from the source's own numbers, or a product with no part number to pin it to. Last verified 2026-11-01. What the labels mean.
The equivalent in other lines
Same category, same size class (xl), different brand. Open any of them side by side with this fish finder, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| Garmin | ECHOMAP UHD2 9" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $1,399.99 | ||
| Garmin | GPSMAP 1623 Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $4,899.99 | ||
| Garmin | GPSMAP 1623xsv Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $5,099.99 | ||
| Garmin | GPSMAP 1643 Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $4,899.99 | ||
| Garmin | GPSMAP 1643xsv Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $5,099.99 | ||
| Garmin | STRIKER Vivid 9sv Garmin STRIKER Vivid Side by side → | Fish Finders & Chartplotters | $649.99 | ||
| Humminbird | HELIX 15 CHIRP MEGA SI+ GPS G4N Humminbird HELIX G4N Side by side → | Fish Finders & Chartplotters | $3,199.99 | ||
| Humminbird | HELIX 15 CHIRP MEGA DI+ GPS G4N Humminbird HELIX G4N Side by side → | Fish Finders & Chartplotters | — |






