
Garmin GPSMAP x3 GPSMAP 1243
Garmin GPSMAP x3 · Fish Finders & Chartplotters
$2,899.99 at Garmin · checked Nov 1, 2026
The Amazon button runs a search; there is no Amazon listing on file for this one yet.
SonarMatch earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, SonarMatch earns from qualifying purchases.
Live sonar that works with it: Garmin LiveScope XR, Garmin LiveScope 2, Garmin LiveScope 2 HD, Garmin Panoptix PS51-TH and Garmin Panoptix PS70. Trolling motors it can steer: Garmin Force Kraken and Garmin Force Pro. Garmin GPSMAP x3 GPSMAP 1243 (010-02367-60) is a fish finder from Garmin GPSMAP x3. It has a 12.1 in screen, has 2 marine network ports, and weighs 6.6 lb. Lowest in-stock price on file: $2,899.99 at Garmin (checked Nov 1, 2026).
Live sonar that work with the GPSMAP 1243
| Live sonar | Shows on this unit |
|---|---|
| Garmin LiveScope 2 | Works Garmin's compatible-devices list |
| Garmin LiveScope 2 HD | Works Garmin's compatible-devices list |
| Garmin LiveScope XR | Works Garmin's compatible-devices list |
| Garmin Panoptix PS51-TH | Works Garmin's compatible-devices list |
| Garmin Panoptix PS70 | Works Garmin's compatible-devices list |
| Garmin LiveScope Plus legacy | Works Garmin's compatible-devices list |
| Garmin Panoptix PS22-TR legacy | Works Garmin's compatible-devices list |
| Garmin Panoptix PS31 legacy | Works Garmin's compatible-devices list |
5 from other brands do not work with it
Humminbird MEGA Live 2, Lowrance ActiveTarget, Lowrance ActiveTarget 2, Lowrance Eagle Eye transducer, Humminbird MEGA Live. Each brand lists only its own units; open any of them for its source.
Trolling motors that work with the GPSMAP 1243
| Trolling motors | Its sonar on this unit | Steered from this unit |
|---|---|---|
| Garmin Force Kraken | Not published | Works Garmin's compatible-devices list |
| Garmin Force Pro | Not published | Works Garmin's compatible-devices list |
| Garmin Force legacy | Not published | Works Garmin's compatible-devices list |
18 from other brands do not work with it
Lowrance Ghost, Lowrance Ghost X, Lowrance Recon Freshwater, Lowrance Recon Saltwater, Minn Kota Fortrex, Minn Kota PowerDrive, Minn Kota Riptide Instinct QUEST, Minn Kota Riptide PowerDrive, Minn Kota Riptide Terrova, Minn Kota Riptide Terrova QUEST, Minn Kota Terrova, Minn Kota Terrova QUEST, Minn Kota Ulterra, Minn Kota Ulterra QUEST, Minn Kota Ultrex, Minn Kota Ultrex QUEST, MotorGuide Xi3, MotorGuide Xi5. Each brand lists only its own units; open any of them for its source.
No* An asterisk marks an answer worked out from a brand's own list (the unit is missing from it) rather than stated outright. "Not published" means no brand source we have read answers it. How we decide.
Every add-on for the GPSMAP 1243, with prices, on one screen
| Category | Fish Finders & Chartplotters |
|---|---|
| Part number | 010-02367-60garmin.com |
| Screen size | 12.1 ingarmin.com |
| Screen resolution | 1280 x 800garmin.com |
| Built-in sonar ? | — |
| Marine network (Ethernet) ports ? | 2garmin.com |
| NMEA 2000 ? | yesgarmin.com |
| Weight | 6.6 lbgarmin.com |
| Water rating | IPX7garmin.com |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where to buy
Prices are re-checked every week. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
Every recorded price change (1)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Where this came from
confirmed The part number and every spec shown were read from the brand's or a store's own material: a product page, a spec sheet or a product feed, or an archived copy of one. Last verified 2026-11-01. What the labels mean.
The equivalent in other lines
Same category, same size class (medium), different brand. Open any of them side by side with this fish finder, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| Garmin | ECHOMAP UHD2 6" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $849.99 | ||
| Garmin | ECHOMAP Ultra 2 12" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $2,899.99 | ||
| Garmin | GPSMAP 9013 Garmin GPSMAP 9000 Side by side → | Fish Finders & Chartplotters | $4,499.99 | ||
| Garmin | GPSMAP 9013xsv Garmin GPSMAP 9000 Side by side → | Fish Finders & Chartplotters | $4,999.99 | ||
| Garmin | GPSMAP 9213 Garmin GPSMAP 9000 Side by side → | Fish Finders & Chartplotters | $4,499.99 | ||
| Garmin | GPSMAP 9213xsv Garmin GPSMAP 9000 Side by side → | Fish Finders & Chartplotters | $4,999.99 | ||
| Garmin | STRIKER Vivid 5cv Garmin STRIKER Vivid Side by side → | Fish Finders & Chartplotters | $349.99 | ||
| Humminbird | APEX 16 MEGA SI+ CHARTPLOTTER Humminbird APEX Side by side → | Fish Finders & Chartplotters | $3,699.99 |







