
Lowrance Elite FS 10
Lowrance Elite FS · Fish Finders & Chartplotters
$1,989.99 at Lowrance · checked Oct 31, 2026
The Amazon button runs a search; there is no Amazon listing on file for this one yet.
SonarMatch earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, SonarMatch earns from qualifying purchases.
Live sonar that works with it: Lowrance ActiveTarget 2 and Lowrance ActiveTarget. Trolling motors it can steer: Lowrance Ghost X, Lowrance Ghost, Lowrance Recon Freshwater and Lowrance Recon Saltwater. Lowrance Elite FS 10 (000-16429-001) is a fish finder from Lowrance Elite FS. It has a 10 in screen, has built-in CHIRP, Down imaging, Side imaging sonar, has 1 marine network port, and weighs 3.66 lb. Lowest in-stock price on file: $1,989.99 at Lowrance (checked Oct 31, 2026).
Live sonar that work with the Elite FS 10
| Live sonar | Shows on this unit |
|---|---|
| Lowrance ActiveTarget | Works lowrance.com |
| Lowrance ActiveTarget 2 | Works lowrance.com |
| Lowrance Eagle Eye transducer | No lowrance.com |
10 from other brands do not work with it
Humminbird MEGA Live 2, Humminbird MEGA Live, Garmin LiveScope 2, Garmin LiveScope 2 HD, Garmin LiveScope XR, Garmin Panoptix PS51-TH, Garmin Panoptix PS70, Garmin LiveScope Plus, Garmin Panoptix PS22-TR, Garmin Panoptix PS31. Each brand lists only its own units; open any of them for its source.
Trolling motors that work with the Elite FS 10
| Trolling motors | Its sonar on this unit | Steered from this unit |
|---|---|---|
| Lowrance Ghost | Not published | Works lowrance.com |
| Lowrance Ghost X | Not published | Works lowrance.com |
| Lowrance Recon Freshwater | Not published | Works lowrance.com |
| Lowrance Recon Saltwater | Not published | Works lowrance.com |
| Minn Kota Fortrex | With adapter Needs Minn Kota MKR-DSC-16 (Lowrance 9-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota PowerDrive | With adapter Needs Minn Kota MKR-DSC-16 (Lowrance 9-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Terrova | With adapter Needs Minn Kota MKR-DSC-16 (Lowrance 9-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Terrova QUEST | With adapter Needs Minn Kota MKR-DSC-16 (Lowrance 9-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Ulterra | With adapter Needs Minn Kota MKR-DSC-16 (Lowrance 9-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Ulterra QUEST | With adapter Needs Minn Kota MKR-DSC-16 (Lowrance 9-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Ultrex | With adapter Needs Minn Kota MKR-DSC-16 (Lowrance 9-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Ultrex QUEST | With adapter Needs Minn Kota MKR-DSC-16 (Lowrance 9-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| MotorGuide Xi3 legacy | Not published | With adapter Needs MotorGuide PinPoint Gateway. lowrance.com |
| MotorGuide Xi5 legacy | Not published | With adapter Needs MotorGuide PinPoint Gateway. lowrance.com |
7 from other brands do not work with it
Minn Kota Riptide Instinct QUEST, Minn Kota Riptide PowerDrive, Minn Kota Riptide Terrova, Minn Kota Riptide Terrova QUEST, Garmin Force Kraken, Garmin Force Pro, Garmin Force. Each brand lists only its own units; open any of them for its source.
Adapters and modules that work with the Elite FS 10
| Adapters and modules | Shows on this unit |
|---|---|
| Lowrance S3100 Sonar Module | Works lowrance.com |
| Minn Kota MKR-DSC-16 (Lowrance 9-pin) | Works minnkota-help.johnsonoutdoors.com |
No* An asterisk marks an answer worked out from a brand's own list (the unit is missing from it) rather than stated outright. "Not published" means no brand source we have read answers it. How we decide.
Every add-on for the Elite FS 10, with prices, on one screen
Guides
| Category | Fish Finders & Chartplotters |
|---|---|
| Part number | 000-16429-001lowrance.com |
| Screen size | 10 inlowrance.com |
| Screen resolution | 1280 x 800lowrance.com |
| Built-in sonar ? | CHIRP, Down imaging, Side imaginglowrance.com |
| Marine network (Ethernet) ports ? | 1lowrance.com |
| NMEA 2000 ? | yeslowrance.com |
| Weight | 3.66 lblowrance.com |
| Water rating | IPX7lowrance.com |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where to buy
Prices are re-checked every week. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
Price tracking for this product began October 31, 2026. Prices are re-checked every week, and the chart fills in from the next check.
Every recorded price change (1)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Where this came from
confirmed The part number and every spec shown were read from the brand's or a store's own material: a product page, a spec sheet or a product feed, or an archived copy of one. Last verified 2026-10-31. What the labels mean.
The equivalent in other lines
Same category, same size class (large), different brand. Open any of them side by side with this fish finder, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| Garmin | ECHOMAP UHD2 7" cv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $699.99 | ||
| Garmin | ECHOMAP UHD2 7" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $999.99 | ||
| Garmin | ECHOMAP Ultra 2 16" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $4,799.99 | ||
| Garmin | GPSMAP 1222 Garmin GPSMAP x2 Side by side → | Fish Finders & Chartplotters | $2,099.99 | ||
| Garmin | GPSMAP 1222xsv Garmin GPSMAP x2 Side by side → | Fish Finders & Chartplotters | $2,299.99 | ||
| Garmin | GPSMAP 1242xsv Garmin GPSMAP x2 Side by side → | Fish Finders & Chartplotters | $2,699.99 | ||
| Garmin | GPSMAP 1523xsv Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $4,499.99 | ||
| Garmin | GPSMAP 1543xsv Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $4,499.99 |







