
Humminbird HELIX 7 MSI GPS G4
Humminbird HELIX (G4, G3, G2) · Fish Finders & Chartplotters
$849.99 at Minn Kota · checked Oct 31, 2026
The Amazon button runs a search; there is no Amazon listing on file for this one yet.
SonarMatch earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, SonarMatch earns from qualifying purchases.
No current live sonar system lists it. No current trolling motor lists it for steering. Humminbird HELIX 7 MSI GPS G4 (411930-1) is a fish finder from Humminbird HELIX. It has a 7 in screen, has built-in CHIRP, Down imaging, Side imaging sonar, and has 0 marine network ports. Lowest in-stock price on file: $849.99 at Minn Kota (checked Oct 31, 2026).
Live sonar that work with the HELIX 7 MSI GPS G4
| Live sonar | Shows on this unit |
|---|---|
| Humminbird MEGA Live 2 | No jo_shop humminbird-help.johnsonoutdoors.com |
| Humminbird MEGA Live legacy | No The unit's "Compatible With" list names no MEGA Live, and it has no Ethernet port. minnkota.johnsonoutdoors.com |
11 from other brands do not work with it
Lowrance ActiveTarget, Lowrance ActiveTarget 2, Lowrance Eagle Eye transducer, Garmin LiveScope 2, Garmin LiveScope 2 HD, Garmin LiveScope XR, Garmin Panoptix PS51-TH, Garmin Panoptix PS70, Garmin LiveScope Plus, Garmin Panoptix PS22-TR, Garmin Panoptix PS31. Each brand lists only its own units; open any of them for its source.
Trolling motors that work with the HELIX 7 MSI GPS G4
| Trolling motors | Its sonar on this unit | Steered from this unit |
|---|---|---|
| Minn Kota Terrova | With adapter Needs a HELIX adapter cable (see source). Built-in MEGA Down Imaging. Minn Kota: all compatible HELIX models require an adapter to connect. minnkota.johnsonoutdoors.com | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Terrova QUEST | With adapter Needs a HELIX adapter cable (see source). Built-in MEGA Down Imaging. Minn Kota: all compatible HELIX models require an adapter to connect. minnkota.johnsonoutdoors.com | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Ulterra | With adapter Needs a HELIX adapter cable (see source). Built-in MEGA Down Imaging. Minn Kota: all compatible HELIX models require an adapter to connect. minnkota.johnsonoutdoors.com | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Ulterra QUEST | With adapter Needs a HELIX adapter cable (see source). Built-in MEGA Down Imaging. Minn Kota: all compatible HELIX models require an adapter to connect. minnkota.johnsonoutdoors.com | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Ultrex | With adapter Needs a HELIX adapter cable (see source). Built-in MEGA Down Imaging. Minn Kota: all compatible HELIX models require an adapter to connect. minnkota.johnsonoutdoors.com | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Ultrex QUEST | With adapter Needs a HELIX adapter cable (see source). Built-in MEGA Down Imaging. Minn Kota: all compatible HELIX models require an adapter to connect. minnkota.johnsonoutdoors.com | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota PowerDrive | Not published | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Riptide Instinct QUEST | Not published | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Riptide PowerDrive | Not published | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Riptide Terrova | Not published | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Riptide Terrova QUEST | Not published | No The unit's "Compatible With" list names no i-Pilot Link or One-Boat Network, so it cannot steer a motor. minnkota.johnsonoutdoors.com |
| Minn Kota Fortrex | Not published | Not published |
9 from other brands do not work with it
Lowrance Ghost, Lowrance Ghost X, Lowrance Recon Freshwater, Lowrance Recon Saltwater, MotorGuide Xi3, MotorGuide Xi5, Garmin Force Kraken, Garmin Force Pro, Garmin Force. Each brand lists only its own units; open any of them for its source.
No* An asterisk marks an answer worked out from a brand's own list (the unit is missing from it) rather than stated outright. "Not published" means no brand source we have read answers it. How we decide.
Every add-on for the HELIX 7 MSI GPS G4, with prices, on one screen
| Category | Fish Finders & Chartplotters |
|---|---|
| Part number | 411930-1minnkota.johnsonoutdoors.com |
| Screen size | 7 injohnsonoutdoors.widen.net |
| Screen resolution | 1024 x 600johnsonoutdoors.widen.net |
| Built-in sonar ? | CHIRP, Down imaging, Side imagingminnkota.johnsonoutdoors.com |
| Marine network (Ethernet) ports ? | 0johnsonoutdoors.widen.net * |
| NMEA 2000 ? | nojohnsonoutdoors.widen.net * |
| Dimensions (W×H×D) ? | 10.54 × 5.8 × 3.68 inminnkota.johnsonoutdoors.com |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where to buy
Prices are re-checked every week. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
Price tracking for this product began October 31, 2026. Prices are re-checked every week, and the chart fills in from the next check.
Every recorded price change (1)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Where this came from
inferred Read from brand or store pages, but at least one value rests on a search result, a figure worked out from the source's own numbers, or a product with no part number to pin it to. Last verified 2026-11-01. What the labels mean.
The equivalent in other lines
Same category, same size class (large), different brand. Open any of them side by side with this fish finder, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| Garmin | ECHOMAP UHD2 7" cv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $699.99 | ||
| Garmin | ECHOMAP UHD2 7" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $999.99 | ||
| Garmin | ECHOMAP Ultra 2 16" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $4,799.99 | ||
| Garmin | GPSMAP 1222 Garmin GPSMAP x2 Side by side → | Fish Finders & Chartplotters | $2,099.99 | ||
| Garmin | GPSMAP 1222xsv Garmin GPSMAP x2 Side by side → | Fish Finders & Chartplotters | $2,299.99 | ||
| Garmin | GPSMAP 1242xsv Garmin GPSMAP x2 Side by side → | Fish Finders & Chartplotters | $2,699.99 | ||
| Garmin | GPSMAP 1523xsv Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $4,499.99 | ||
| Garmin | GPSMAP 1543xsv Garmin GPSMAP x3 Side by side → | Fish Finders & Chartplotters | $4,499.99 |







