
Garmin GPSMAP 7400/7600 GPSMAP 7608xsv
Garmin GPSMAP 7400/7600 · Fish Finders & Chartplotters legacy
No longer sold new. Garmin GPSMAP 7400/7600 is a legacy line; any price shown is the last one recorded. Current equivalents are listed below.
Price not recorded yet
No direct product link on file for this one yet — this runs a search.
SonarMatch earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, SonarMatch earns from qualifying purchases.
Live sonar that works with it: Garmin Panoptix PS51-TH. Trolling motors it can steer: Garmin Force Kraken. Garmin GPSMAP 7400/7600 GPSMAP 7608xsv (010-01305-13) is a fish finder from Garmin GPSMAP 7400/7600. It has a 8 in screen, has built-in CHIRP, Down imaging, Side imaging sonar, has 2 marine network ports, and weighs 3.1 lb. It is no longer sold new.
Live sonar that work with the GPSMAP 7608xsv
| Live sonar | Shows on this unit |
|---|---|
| Garmin Panoptix PS51-TH | Works Garmin's compatible-devices list |
| Garmin Panoptix PS22-TR legacy | Works Garmin's compatible-devices list |
| Garmin Panoptix PS31 legacy | Works Garmin's compatible-devices list |
| Garmin LiveScope 2 | Not published |
| Garmin LiveScope 2 HD | Not published |
| Garmin LiveScope XR | Not published |
| Garmin Panoptix PS70 | Not published |
| Garmin LiveScope Plus legacy | Not published |
5 from other brands do not work with it
Humminbird MEGA Live 2, Lowrance ActiveTarget, Lowrance ActiveTarget 2, Lowrance Eagle Eye transducer, Humminbird MEGA Live. Each brand lists only its own units; open any of them for its source.
Trolling motors that work with the GPSMAP 7608xsv
| Trolling motors | Its sonar on this unit | Steered from this unit |
|---|---|---|
| Garmin Force Kraken | Not published | Works Garmin's compatible-devices list |
| Garmin Force legacy | Not published | Works Garmin's compatible-devices list |
| Minn Kota Fortrex | With adapter Needs Minn Kota MKR-DSC-14 (Garmin 8-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota PowerDrive | With adapter Needs Minn Kota MKR-DSC-14 (Garmin 8-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Terrova | With adapter Needs Minn Kota MKR-DSC-14 (Garmin 8-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Terrova QUEST | With adapter Needs Minn Kota MKR-DSC-14 (Garmin 8-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Ulterra | With adapter Needs Minn Kota MKR-DSC-14 (Garmin 8-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Ulterra QUEST | With adapter Needs Minn Kota MKR-DSC-14 (Garmin 8-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Ultrex | With adapter Needs Minn Kota MKR-DSC-14 (Garmin 8-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Minn Kota Ultrex QUEST | With adapter Needs Minn Kota MKR-DSC-14 (Garmin 8-pin). Dual Spectrum CHIRP only: built-in MEGA Side and Down Imaging show only on Humminbird and Minn Kota units that already have MEGA imaging inside. minnkota-help.johnsonoutdoors.com | No Minn Kota's Advanced GPS Navigation and i-Pilot Link lists name only Minn Kota and Humminbird units. humminbird-help.johnsonoutdoors.com |
| Garmin Force Pro | Not published | Not published |
10 from other brands do not work with it
Lowrance Ghost, Lowrance Ghost X, Lowrance Recon Freshwater, Lowrance Recon Saltwater, Minn Kota Riptide Instinct QUEST, Minn Kota Riptide PowerDrive, Minn Kota Riptide Terrova, Minn Kota Riptide Terrova QUEST, MotorGuide Xi3, MotorGuide Xi5. Each brand lists only its own units; open any of them for its source.
Adapters and modules that work with the GPSMAP 7608xsv
| Adapters and modules | Shows on this unit |
|---|---|
| Minn Kota MKR-DSC-14 (Garmin 8-pin) | Works minnkota-help.johnsonoutdoors.com |
No* An asterisk marks an answer worked out from a brand's own list (the unit is missing from it) rather than stated outright. "Not published" means no brand source we have read answers it. How we decide.
Every add-on for the GPSMAP 7608xsv, with prices, on one screen
| Category | Fish Finders & Chartplotters |
|---|---|
| Part number | 010-01305-13garmin.com |
| Screen size | 8 ingarmin.com |
| Screen resolution | 1024 x 600garmin.com |
| Built-in sonar ? | CHIRP, Down imaging, Side imaginggarmin.com |
| Marine network (Ethernet) ports ? | 2garmin.com |
| NMEA 2000 ? | yesgarmin.com |
| Transducer connector ? | 8-pin; 12-pingarmin.com |
| Weight | 3.1 lbgarmin.com |
| Water rating | IPX7garmin.com |
| Sold as | Single product |
| Availability | No longer sold new |
Where this came from
confirmed The part number and every spec shown were read from the brand's or a store's own material: a product page, a spec sheet or a product feed, or an archived copy of one. Last verified 2026-11-01. What the labels mean.
What to buy instead
Same category, different brand. Open any of them side by side with this fish finder, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| Garmin | ECHOMAP UHD2 5" cv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $499.99 | ||
| Garmin | ECHOMAP UHD2 6" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $849.99 | ||
| Garmin | ECHOMAP UHD2 7" cv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $699.99 | ||
| Garmin | ECHOMAP UHD2 7" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $999.99 | ||
| Garmin | ECHOMAP UHD2 9" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $1,399.99 | ||
| Garmin | ECHOMAP Ultra 2 10" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $2,099.99 | ||
| Garmin | ECHOMAP Ultra 2 12" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $2,899.99 | ||
| Garmin | ECHOMAP Ultra 2 16" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $4,799.99 |







