
Garmin ECHOMAP Plus 75sv
Garmin ECHOMAP Plus · Fish Finders & Chartplotters legacy
No longer sold new. Garmin ECHOMAP Plus is a legacy line; any price shown is the last one recorded. Current equivalents are listed below.
Price not recorded yet
No direct product link on file for this one yet — this runs a search.
SonarMatch earns a commission on some purchases made through links on this page. It costs you nothing, and it never changes what we list or how we rank it. As an Amazon Associate, SonarMatch earns from qualifying purchases.
Live sonar that works with it: Garmin Panoptix PS51-TH. Trolling motors it can steer: Garmin Force Kraken. Garmin ECHOMAP Plus 75sv (010-01899-05) is a fish finder from Garmin ECHOMAP Plus. It has a 7 in screen, has 1 marine network port, and weighs 1.7 lb. It is no longer sold new.
Live sonar that work with the ECHOMAP Plus 75sv
| Live sonar | Shows on this unit |
|---|---|
| Garmin Panoptix PS51-TH | Works Garmin's compatible-devices list |
| Garmin Panoptix PS22-TR legacy | Works Garmin's compatible-devices list |
| Garmin Panoptix PS31 legacy | Works Garmin's compatible-devices list |
| Garmin LiveScope 2 | Not published |
| Garmin LiveScope 2 HD | Not published |
| Garmin LiveScope XR | Not published |
| Garmin Panoptix PS70 | Not published |
| Garmin LiveScope Plus legacy | Not published |
5 from other brands do not work with it
Humminbird MEGA Live 2, Lowrance ActiveTarget, Lowrance ActiveTarget 2, Lowrance Eagle Eye transducer, Humminbird MEGA Live. Each brand lists only its own units; open any of them for its source.
Trolling motors that work with the ECHOMAP Plus 75sv
| Trolling motors | Its sonar on this unit | Steered from this unit |
|---|---|---|
| Garmin Force Kraken | Not published | Works Garmin's compatible-devices list |
| Garmin Force legacy | Not published | Works Garmin's compatible-devices list |
| Garmin Force Pro | Not published | Not published |
18 from other brands do not work with it
Lowrance Ghost, Lowrance Ghost X, Lowrance Recon Freshwater, Lowrance Recon Saltwater, Minn Kota Fortrex, Minn Kota PowerDrive, Minn Kota Riptide Instinct QUEST, Minn Kota Riptide PowerDrive, Minn Kota Riptide Terrova, Minn Kota Riptide Terrova QUEST, Minn Kota Terrova, Minn Kota Terrova QUEST, Minn Kota Ulterra, Minn Kota Ulterra QUEST, Minn Kota Ultrex, Minn Kota Ultrex QUEST, MotorGuide Xi3, MotorGuide Xi5. Each brand lists only its own units; open any of them for its source.
No* An asterisk marks an answer worked out from a brand's own list (the unit is missing from it) rather than stated outright. "Not published" means no brand source we have read answers it. How we decide.
Every add-on for the ECHOMAP Plus 75sv, with prices, on one screen
| Category | Fish Finders & Chartplotters |
|---|---|
| Part number | 010-01899-05garmin.com |
| Screen size | 7 ingarmin.com |
| Screen resolution | 400 x 800garmin.com |
| Built-in sonar ? | — |
| Marine network (Ethernet) ports ? | 1garmin.com |
| NMEA 2000 ? | yesgarmin.com |
| Dimensions (W×H×D) ? | 9.8 × 5.5 × 2 ingarmin.com |
| Weight | 1.7 lbgarmin.com |
| Water rating | IPX7garmin.com |
| Sold as | Single product |
| Availability | No longer sold new |
Where this came from
confirmed The part number and every spec shown were read from the brand's or a store's own material: a product page, a spec sheet or a product feed, or an archived copy of one. Last verified 2026-11-01. What the labels mean.
What to buy instead
Same category, different brand. Open any of them side by side with this fish finder, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| Garmin | ECHOMAP UHD2 5" cv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $499.99 | ||
| Garmin | ECHOMAP UHD2 6" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $849.99 | ||
| Garmin | ECHOMAP UHD2 7" cv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $699.99 | ||
| Garmin | ECHOMAP UHD2 7" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $999.99 | ||
| Garmin | ECHOMAP UHD2 9" sv Garmin ECHOMAP UHD2 Side by side → | Fish Finders & Chartplotters | $1,399.99 | ||
| Garmin | ECHOMAP Ultra 2 10" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $2,099.99 | ||
| Garmin | ECHOMAP Ultra 2 12" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $2,899.99 | ||
| Garmin | ECHOMAP Ultra 2 16" Garmin ECHOMAP Ultra 2 Side by side → | Fish Finders & Chartplotters | $4,799.99 |







