Side by side
The full list
| Brand | Product | Price |
|---|---|---|
| Garmin | LiveScope 2 Garmin LiveScope 2 | $1,999.99 |
| Garmin | LiveScope 2 HD Garmin LiveScope 2 | $2,199.99 |
| Garmin | LiveScope XR Garmin LiveScope XR | $2,999.99 |
| Garmin | Panoptix PS51-TH Garmin Panoptix | $1,599.99 |
| Garmin | Panoptix PS70 Garmin Panoptix | $5,099.99 |
| Humminbird | MEGA Live 2 Humminbird MEGA Live 2 | $1,399.99 |
| Lowrance | ActiveTarget Lowrance ActiveTarget | $1,249 |
| Lowrance | ActiveTarget 2 Lowrance ActiveTarget 2 | $1,399 |
| Lowrance | Eagle Eye transducer Lowrance Eagle Eye | — |
No live sonar match those filters.
Live Sonar questions
Which brands make live sonar?
3 brands, with the number of live sonar each sells: Garmin (5), Humminbird (1) and Lowrance (3).
What is the cheapest live sonar system?
The Lowrance ActiveTarget at $1,249 from TackleDirect (checked Oct 31, 2026). Prices are re-checked weekly.
Do live sonar work across brands?
No. Every live sonar maker lists only its own displays, so a live sonar system ties you to that brand's fish finders.
Answered from the catalogue data, as of November 1, 2026. How we compare.
Legacy & discontinued 4 live sonar
From Garmin LiveScope Plus and Humminbird MEGA Live — lines no longer sold new, and discontinued from lines that are still sold. Kept apart from the comparison above because you cannot buy them off the shelf, but still listed for anyone checking a unit they already own. Why these are separate →
| Brand | Product | Last price |
|---|---|---|
| Garmin | LiveScope Plus Garmin LiveScope Plus | — |
| Garmin | Panoptix PS22-TR Garmin Panoptix | — |
| Garmin | Panoptix PS31 Garmin Panoptix | — |
| Humminbird | MEGA Live Humminbird MEGA Live | — |







