# Garmin GPSMAP x3

> Garmin GPSMAP x3 is a Garmin fish finder line. SonarMatch lists 18 products in it: 18 fish finders & chartplotters. Prices on file run from $1,199.99 to $5,099.99.

- Brand: [Garmin](https://sonarmatch.com/brands/garmin/)
- Status: current
- Page: https://sonarmatch.com/lines/garmin-gpsmap-x3/

## Products

Screen is the diagonal in inches. Each product's page names the source of every value.

### Fish Finders & Chartplotters

| Product | Size tier | Screen (in) | Resolution | Built-in sonar | Network ports | NMEA 2000 | Transducer port | Dimensions (in) | Weight (lb) | Water rating | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Garmin GPSMAP x3 GPSMAP 1223](https://sonarmatch.com/products/garmin-gpsmap-x3-1223/) | medium | 12.1 | 1280 × 800 | — | 2 | yes | — | — | 6.6 | IPX7 | $2,899.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1223xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-1223xsv/) | medium | 12.1 | 1280 × 800 | CHIRP, Down imaging, Side imaging | 2 | yes | 12-pin | — | 6.6 | IPX7 | $3,099.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1243](https://sonarmatch.com/products/garmin-gpsmap-x3-1243/) | medium | 12.1 | 1280 × 800 | — | 2 | yes | — | — | 6.6 | IPX7 | $2,899.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1243xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-1243xsv/) | medium | 12.1 | 1280 × 800 | CHIRP, Down imaging, Side imaging | 2 | yes | 12-pin | — | 6.6 | IPX7 | $3,099.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1523xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-1523xsv/) | large | 14.5 | 1920 × 720 | — | 2 | yes | 12-pin | 15.3 × 7.02 × 3.3 | 7.2 | IPX7 | $4,499.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1543xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-1543xsv/) | large | 14.5 | 1920 × 720 | Side imaging | 2 | yes | 12-pin | 15.3 × 7.02 × 3.3 | 7.2 | IPX7 | $4,499.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1623](https://sonarmatch.com/products/garmin-gpsmap-x3-1623/) | xl | 15.6 | 1920 × 1080 | — | 2 | yes | — | — | 9.7 | IPX7 | $4,899.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1623xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-1623xsv/) | xl | 15.6 | 1920 × 1080 | CHIRP, Down imaging, Side imaging | 2 | yes | 12-pin | — | 9.7 | IPX7 | $5,099.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1643](https://sonarmatch.com/products/garmin-gpsmap-x3-1643/) | xl | 15.6 | 1920 × 1080 | — | 2 | yes | — | — | 9.7 | IPX7 | $4,899.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 1643xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-1643xsv/) | xl | 15.6 | 1920 × 1080 | CHIRP, Down imaging, Side imaging | 2 | yes | 12-pin | — | 9.7 | IPX7 | $5,099.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 723](https://sonarmatch.com/products/garmin-gpsmap-x3-723/) | compact | 7 | 1024 × 600 | — | 1 | yes | — | 7.6 × 5.5 × 2.9 | 2.8 | IPX7 | $1,199.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 723xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-723xsv/) | compact | 7 | 1024 × 600 | CHIRP, Down imaging, Side imaging | 1 | yes | 12-pin | 7.6 × 5.5 × 2.9 | 2.8 | IPX7 | $1,299.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 743](https://sonarmatch.com/products/garmin-gpsmap-x3-743/) | compact | 7 | 1024 × 600 | — | 1 | yes | — | 7.6 × 5.5 × 2.9 | 2.8 | IPX7 | $1,199.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 743xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-743xsv/) | compact | 7 | 1024 × 600 | CHIRP, Down imaging, Side imaging | 1 | yes | 12-pin | 7.6 × 5.5 × 2.9 | 2.8 | IPX7 | $1,299.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 923](https://sonarmatch.com/products/garmin-gpsmap-x3-923/) | compact | 9 | 1280 × 720 | — | 1 | yes | — | 9.2 × 6.4 × 3 | 3.6 | IPX7 | $1,499.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 923xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-923xsv/) | compact | 9 | 1280 × 720 | CHIRP, Down imaging, Side imaging | 1 | yes | 12-pin | 9.2 × 6.4 × 3 | 3.6 | IPX7 | $1,599.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 943](https://sonarmatch.com/products/garmin-gpsmap-x3-943/) | compact | 9 | 1280 × 720 | — | 1 | yes | — | 9.2 × 6.4 × 3 | 3.6 | IPX7 | $1,499.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP x3 GPSMAP 943xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-943xsv/) | compact | 9 | 1280 × 720 | CHIRP, Down imaging, Side imaging | 1 | yes | 12-pin | 9.2 × 6.4 × 3 | 3.6 | IPX7 | $1,599.99 | Garmin (2026-11-01) |

## Questions

**What is in the Garmin GPSMAP x3 lineup?**
SonarMatch lists 18 Garmin GPSMAP x3 products: 18 fish finders & chartplotters.

**Which live sonar works with Garmin GPSMAP x3?**
By the brands' own lists: [Garmin LiveScope Plus](https://sonarmatch.com/products/garmin-livescope-plus/) (10 of 18 models), [Garmin LiveScope XR](https://sonarmatch.com/products/garmin-livescope-xr/) (10 of 18 models), [Garmin LiveScope 2](https://sonarmatch.com/products/garmin-livescope-2-transducer/) (all 18 models), [Garmin LiveScope 2 HD](https://sonarmatch.com/products/garmin-livescope-2-hd-transducer/) (all 18 models), [Garmin Panoptix PS22-TR](https://sonarmatch.com/products/garmin-panoptix-ps22-tr/) (12 of 18 models), [Garmin Panoptix PS31](https://sonarmatch.com/products/garmin-panoptix-ps31/) (12 of 18 models), [Garmin Panoptix PS51-TH](https://sonarmatch.com/products/garmin-panoptix-ps51-th/) (12 of 18 models) and [Garmin Panoptix PS70](https://sonarmatch.com/products/garmin-panoptix-ps70/) (16 of 18 models). The product pages give the adapter, software version or model each one needs.

**Which trolling motors can Garmin GPSMAP x3 steer?**
By the brands' own lists: [Garmin Force](https://sonarmatch.com/products/garmin-force/) (12 of 18 models), [Garmin Force Kraken](https://sonarmatch.com/products/garmin-force-kraken-black/) (17 of 18 models) and [Garmin Force Pro](https://sonarmatch.com/products/garmin-force-pro/) (16 of 18 models). The product pages give the adapter, software version or model each one needs.

**What is the largest Garmin GPSMAP x3 fish finder?**
By screen size, the [Garmin GPSMAP x3 GPSMAP 1623](https://sonarmatch.com/products/garmin-gpsmap-x3-1623/) at 15.6 in.

**How much does Garmin GPSMAP x3 cost?**
Prices on file run from $1,199.99 ([Garmin GPSMAP x3 GPSMAP 723](https://sonarmatch.com/products/garmin-gpsmap-x3-723/), at Garmin) to $5,099.99 ([Garmin GPSMAP x3 GPSMAP 1623xsv](https://sonarmatch.com/products/garmin-gpsmap-x3-1623xsv/), at Garmin), as of November 1, 2026. Prices are re-checked weekly.

**Where can I buy Garmin GPSMAP x3?**
The stores with the most Garmin GPSMAP x3 listings on file are Garmin (18 products). Each product page lists every store we track, with the price and the date it was checked.


---
SonarMatch answers which fish finders work with which live sonar systems, trolling motors and adapters, across brands, with the brand's own source for every answer and spec. [How we compare](https://sonarmatch.com/how-we-compare/). Data as of 2026-11-01.
