# Garmin GPSMAP 9000

> Garmin GPSMAP 9000 is a Garmin fish finder line. SonarMatch lists 12 products in it: 12 fish finders & chartplotters. Prices on file run from $3,199.99 to $7,199.99.

- Brand: [Garmin](https://sonarmatch.com/brands/garmin/)
- Status: current
- Page: https://sonarmatch.com/lines/garmin-gpsmap-9000/

## Products

Screen is the diagonal in inches. Each product's page names the source of every value.

### Fish Finders & Chartplotters

| Product | Size tier | Screen (in) | Resolution | Built-in sonar | Network ports | NMEA 2000 | Transducer port | Dimensions (in) | Weight (lb) | Water rating | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Garmin GPSMAP 9000 GPSMAP 9010](https://sonarmatch.com/products/garmin-gpsmap-9000-9010/) | compact | 10.1 | 1920 × 1200 | — | 2 | yes | — | 10.24 × 7.87 × 3.54 | 5.55 | IPX7 | $3,199.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9010xsv](https://sonarmatch.com/products/garmin-gpsmap-9000-9010xsv/) | compact | 10.1 | 1920 × 1200 | CHIRP, Down imaging, Side imaging | 2 | yes | — | 10.24 × 7.87 × 3.54 | 5.55 | IPX7 | $3,699.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9013](https://sonarmatch.com/products/garmin-gpsmap-9000-9013/) | medium | 13.27 | 3840 × 2160 | — | 2 | yes | — | 13.2 × 9.19 × 3.56 | 9.1 | IPX7 | $4,499.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9013xsv](https://sonarmatch.com/products/garmin-gpsmap-9000-9013xsv/) | medium | 13.27 | 3840 × 2160 | CHIRP, Down imaging, Side imaging | 2 | yes | — | 13.2 × 9.19 × 3.56 | 9.1 | IPX7 | $4,999.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9017](https://sonarmatch.com/products/garmin-gpsmap-9000-9017/) | large | 17.25 | 3840 × 2160 | — | 2 | yes | — | 16.8 × 11.23 × 3.6 | 13 | IPX7 | $6,699.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9017xsv](https://sonarmatch.com/products/garmin-gpsmap-9000-9017xsv/) | xl | 17.3 | 3840 × 2160 | CHIRP, Down imaging, Side imaging | 2 | yes | — | 16.8 × 11.23 × 3.6 | 13 | IPX7 | $7,199.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9210](https://sonarmatch.com/products/garmin-gpsmap-9000-9210/) | compact | 10.1 | 1920 × 1200 | — | 2 | yes | — | 10.24 × 7.87 × 3.54 | 5.55 | IPX7 | $3,199.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9210xsv](https://sonarmatch.com/products/garmin-gpsmap-9000-9210xsv/) | compact | 10.1 | 1920 × 1200 | CHIRP, Down imaging, Side imaging | 2 | yes | 8-pin, 12-pin | 10.24 × 7.87 × 3.54 | 5.55 | IPX7 | $3,699.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9213](https://sonarmatch.com/products/garmin-gpsmap-9000-9213/) | medium | 13.27 | 3840 × 2160 | — | 2 | yes | — | 13.2 × 9.19 × 3.56 | 9.1 | IPX7 | $4,499.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9213xsv](https://sonarmatch.com/products/garmin-gpsmap-9000-9213xsv/) | medium | 13.27 | 3840 × 2160 | CHIRP, Down imaging, Side imaging | 2 | yes | 8-pin, 12-pin | 13.2 × 9.19 × 3.56 | 9.1 | IPX7 | $4,999.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9217](https://sonarmatch.com/products/garmin-gpsmap-9000-9217/) | large | 17.25 | 3840 × 2160 | — | 2 | yes | — | 16.8 × 11.23 × 3.6 | 13 | IPX7 | $6,699.99 | Garmin (2026-11-01) |
| [Garmin GPSMAP 9000 GPSMAP 9217xsv](https://sonarmatch.com/products/garmin-gpsmap-9000-9217xsv/) | large | 17.25 | 3840 × 2160 | CHIRP, Down imaging, Side imaging | 2 | yes | 8-pin, 12-pin | 16.8 × 11.23 × 3.6 | 13 | IPX7 | $7,199.99 | Garmin (2026-11-01) |

## Discontinued

No longer sold new; kept so owners can check what still works with it.

| Product | Size tier | Screen (in) | Resolution | Built-in sonar | Network ports | NMEA 2000 | Transducer port | Dimensions (in) | Weight (lb) | Water rating | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Garmin GPSMAP 9000 GPSMAP 9019](https://sonarmatch.com/products/garmin-gpsmap-9000-9019/) | — | 18.5 | 3840 × 2160 | — | 4 | yes | — | — | 14.16 | IPX7 | — |  |
| [Garmin GPSMAP 9000 GPSMAP 9022](https://sonarmatch.com/products/garmin-gpsmap-9000-9022/) | — | 21.5 | 3840 × 2160 | — | 4 | yes | — | 20.8 × 13.6 × 2.7 | 17.55 | IPX7 | — |  |
| [Garmin GPSMAP 9000 GPSMAP 9024](https://sonarmatch.com/products/garmin-gpsmap-9000-9024/) | — | 23.8 | 3840 × 2160 | — | 4 | yes | — | 22.7 × 14.8 × 2.7 | 20.6 | IPX7 | — |  |
| [Garmin GPSMAP 9000 GPSMAP 9027](https://sonarmatch.com/products/garmin-gpsmap-9000-9027/) | — | 27 | 3840 × 2160 | — | 4 | yes | — | 25.8 × 16.7 × 3.3 | 27.65 | IPX7 | — |  |
| [Garmin GPSMAP 9000 GPSMAP 9219](https://sonarmatch.com/products/garmin-gpsmap-9000-9219/) | — | 18.5 | 3840 × 2160 | — | 4 | yes | — | — | 14.16 | IPX7 | — |  |
| [Garmin GPSMAP 9000 GPSMAP 9222](https://sonarmatch.com/products/garmin-gpsmap-9000-9222/) | — | 21.5 | 3840 × 2160 | — | 4 | yes | — | 20.8 × 13.6 × 2.7 | 17.55 | IPX7 | — |  |
| [Garmin GPSMAP 9000 GPSMAP 9224](https://sonarmatch.com/products/garmin-gpsmap-9000-9224/) | — | 23.8 | 3840 × 2160 | — | 4 | yes | — | 22.7 × 14.8 × 2.7 | 20.6 | IPX7 | — |  |
| [Garmin GPSMAP 9000 GPSMAP 9227](https://sonarmatch.com/products/garmin-gpsmap-9000-9227/) | — | 27 | 3840 × 2160 | — | 4 | yes | — | 25.8 × 16.7 × 3.3 | 27.65 | IPX7 | — |  |

## Questions

**What is in the Garmin GPSMAP 9000 lineup?**
SonarMatch lists 12 Garmin GPSMAP 9000 products: 12 fish finders & chartplotters.

**Which live sonar works with Garmin GPSMAP 9000?**
By the brands' own lists: [Garmin LiveScope Plus](https://sonarmatch.com/products/garmin-livescope-plus/) (all 12 models), [Garmin LiveScope XR](https://sonarmatch.com/products/garmin-livescope-xr/) (all 12 models), [Garmin LiveScope 2](https://sonarmatch.com/products/garmin-livescope-2-transducer/) (all 12 models), [Garmin LiveScope 2 HD](https://sonarmatch.com/products/garmin-livescope-2-hd-transducer/) (all 12 models), [Garmin Panoptix PS22-TR](https://sonarmatch.com/products/garmin-panoptix-ps22-tr/) (all 12 models), [Garmin Panoptix PS31](https://sonarmatch.com/products/garmin-panoptix-ps31/) (all 12 models), [Garmin Panoptix PS51-TH](https://sonarmatch.com/products/garmin-panoptix-ps51-th/) (all 12 models) and [Garmin Panoptix PS70](https://sonarmatch.com/products/garmin-panoptix-ps70/) (all 12 models). The product pages give the adapter, software version or model each one needs.

**Which trolling motors can Garmin GPSMAP 9000 steer?**
By the brands' own lists: [Garmin Force](https://sonarmatch.com/products/garmin-force/) (all 12 models), [Garmin Force Kraken](https://sonarmatch.com/products/garmin-force-kraken-black/) (all 12 models) and [Garmin Force Pro](https://sonarmatch.com/products/garmin-force-pro/) (all 12 models). The product pages give the adapter, software version or model each one needs.

**What is the largest Garmin GPSMAP 9000 fish finder?**
By screen size, the [Garmin GPSMAP 9000 GPSMAP 9017xsv](https://sonarmatch.com/products/garmin-gpsmap-9000-9017xsv/) at 17.3 in.

**How much does Garmin GPSMAP 9000 cost?**
Prices on file run from $3,199.99 ([Garmin GPSMAP 9000 GPSMAP 9010](https://sonarmatch.com/products/garmin-gpsmap-9000-9010/), at Garmin) to $7,199.99 ([Garmin GPSMAP 9000 GPSMAP 9017xsv](https://sonarmatch.com/products/garmin-gpsmap-9000-9017xsv/), at Garmin), as of November 1, 2026. Prices are re-checked weekly.

**Where can I buy Garmin GPSMAP 9000?**
The stores with the most Garmin GPSMAP 9000 listings on file are Garmin (12 products). Each product page lists every store we track, with the price and the date it was checked.


---
SonarMatch answers which fish finders work with which live sonar systems, trolling motors and adapters, across brands, with the brand's own source for every answer and spec. [How we compare](https://sonarmatch.com/how-we-compare/). Data as of 2026-11-01.
