# Garmin GPSMAP 8400/8600

> Garmin GPSMAP 8400/8600 is a Garmin fish finder line. It is no longer sold new. SonarMatch lists 19 products in it: 19 fish finders & chartplotters.

- Brand: [Garmin](https://sonarmatch.com/brands/garmin/)
- Status: no longer sold new
- Page: https://sonarmatch.com/lines/garmin-gpsmap-8400-8600/

## Products

Screen is the diagonal in inches. Each product's page names the source of every value.

### Fish Finders & Chartplotters

| Product | Size tier | Screen (in) | Resolution | Built-in sonar | Network ports | NMEA 2000 | Transducer port | Dimensions (in) | Weight (lb) | Water rating | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Garmin GPSMAP 8400/8600 GPSMAP 8410](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8410/) | — | 10.1 | 1920 × 1200 | — | 2 | yes | — | 10.25 × 8.06 × 2.95 | 5.2 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8410xsv](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8410xsv/) | — | 10.1 | 1920 × 1200 | CHIRP, Down imaging, Side imaging | 2 | yes | 8-pin, 12-pin | 10.25 × 8.06 × 2.95 | 5.2 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8412](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8412/) | — | 11.6 | 1920 × 1080 | — | 2 | yes | — | 11.9 × 8.5 × 3 | 6 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8412xsv](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8412xsv/) | — | 11.6 | 1920 × 1080 | CHIRP, Down imaging, Side imaging | 2 | yes | 8-pin, 12-pin | 11.9 × 8.5 × 3 | 6.2 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8416](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8416/) | — | 15.6 | 1920 × 1080 | — | 2 | yes | — | 15.1 × 10.3 × 3 | 9.6 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8416xsv](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8416xsv/) | — | 15.6 | 1920 × 1080 | CHIRP, Down imaging, Side imaging | 2 | yes | 8-pin, 12-pin | 15.1 × 10.3 × 3 | 9.6 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8417 MFD](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8417-mfd/) | — | 17 | 1920 × 1200 | — | 4 | yes | — | 16.5 × 12.1 × 2.8 | 11.48 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8422 MFD](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8422-mfd/) | — | 21.5 | 1920 × 1080 | — | 4 | yes | — | 20.8 × 13.8 × 2.8 | 15.63 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8424 MFD](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8424-mfd/) | — | 24 | 1920 × 1200 | — | 4 | yes | — | 22.8 × 16.1 × 2.8 | 18.95 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8610](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8610/) | — | 10.1 | 1920 × 1200 | — | 2 | yes | — | 10.25 × 8.06 × 2.95 | 5.2 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8610xsv](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8610xsv/) | — | 10.1 | 1920 × 1200 | CHIRP, Down imaging, Side imaging | 2 | yes | 8-pin, 12-pin | 10.25 × 8.06 × 2.95 | 5.2 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8612](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8612/) | — | 11.6 | 1920 × 1080 | — | 2 | yes | — | 11.9 × 8.5 × 3 | 6 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8612xsv](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8612xsv/) | — | 11.6 | 1920 × 1080 | CHIRP, Down imaging, Side imaging | 2 | yes | — | 11.9 × 8.5 × 3 | 6 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8616](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8616/) | — | 15.6 | 1920 × 1080 | — | 2 | yes | — | 15.1 × 10.3 × 3 | 9.6 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8616xsv](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8616xsv/) | — | 15.6 | 1920 × 1080 | CHIRP, Down imaging, Side imaging | 2 | yes | 8-pin, 12-pin | 15.1 × 10.3 × 3 | 9.6 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8617](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8617/) | — | 17 | 1920 × 1200 | — | 4 | yes | — | 16.5 × 12.1 × 2.8 | 11.48 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8622](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8622/) | — | 21.5 | 1920 × 1080 | — | 4 | yes | — | 20.8 × 13.8 × 2.8 | 15.63 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8624](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8624/) | — | 24 | 1920 × 1200 | — | 4 | yes | — | 22.8 × 16.1 × 2.8 | 18.95 | IPX7 | — |  |
| [Garmin GPSMAP 8400/8600 GPSMAP 8624 MFD](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8624-mfd/) | — | 24 | 1920 × 1200 | — | 4 | yes | — | 22.8 × 16.1 × 2.8 | 18.95 | IPX7 | — |  |

## Questions

**What is in the Garmin GPSMAP 8400/8600 lineup?**
SonarMatch lists 19 Garmin GPSMAP 8400/8600 products: 19 fish finders & chartplotters.

**Which live sonar works with Garmin GPSMAP 8400/8600?**
By the brands' own lists: [Garmin LiveScope Plus](https://sonarmatch.com/products/garmin-livescope-plus/) (all 19 models), [Garmin LiveScope XR](https://sonarmatch.com/products/garmin-livescope-xr/) (all 19 models), [Garmin LiveScope 2](https://sonarmatch.com/products/garmin-livescope-2-transducer/) (12 of 19 models), [Garmin LiveScope 2 HD](https://sonarmatch.com/products/garmin-livescope-2-hd-transducer/) (12 of 19 models), [Garmin Panoptix PS22-TR](https://sonarmatch.com/products/garmin-panoptix-ps22-tr/) (all 19 models), [Garmin Panoptix PS31](https://sonarmatch.com/products/garmin-panoptix-ps31/) (all 19 models), [Garmin Panoptix PS51-TH](https://sonarmatch.com/products/garmin-panoptix-ps51-th/) (all 19 models) and [Garmin Panoptix PS70](https://sonarmatch.com/products/garmin-panoptix-ps70/) (15 of 19 models). The product pages give the adapter, software version or model each one needs.

**Which trolling motors can Garmin GPSMAP 8400/8600 steer?**
By the brands' own lists: [Garmin Force](https://sonarmatch.com/products/garmin-force/) (all 19 models), [Garmin Force Kraken](https://sonarmatch.com/products/garmin-force-kraken-black/) (all 19 models) and [Garmin Force Pro](https://sonarmatch.com/products/garmin-force-pro/) (4 of 19 models). The product pages give the adapter, software version or model each one needs.

**What is the largest Garmin GPSMAP 8400/8600 fish finder?**
By screen size, the [Garmin GPSMAP 8400/8600 GPSMAP 8424 MFD](https://sonarmatch.com/products/garmin-gpsmap-8400-8600-8424-mfd/) at 24 in.


---
SonarMatch answers which fish finders work with which live sonar systems, trolling motors and adapters, across brands, with the brand's own source for every answer and spec. [How we compare](https://sonarmatch.com/how-we-compare/). Data as of 2026-11-01.
