# Trolling Motors compared across brands

> 18 trolling motors from 3 brands compared side by side, including Garmin, Minn Kota and Lowrance: built-in sonar, nmea 2000, thrust, shaft length, voltage, weight and price, each with its source. Prices run from $829.99 (Minn Kota PowerDrive) to $4,899.99 (Minn Kota Riptide Instinct QUEST).

- Page: https://sonarmatch.com/compare/trolling-motor/

Bow-mount motors with GPS anchoring, steering from the display and built-in sonar.

## All trolling motors on sale now

Sorted by brand. Screen is the diagonal in inches; "Size tier" is the product's size within its own family, not across brands. Each product's page names the source of every value.

| Product | Line | Size tier | Built-in sonar | NMEA 2000 | Thrust (lb) | Shaft (in) | Volts (V) | Weight (lb) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|
| [Garmin Force Kraken](https://sonarmatch.com/products/garmin-force-kraken-black/) | Garmin Force Kraken | — | — | — | — | — | 24 | — | $4,099.99 | Garmin (2026-11-01) |
| [Garmin Force Pro](https://sonarmatch.com/products/garmin-force-pro/) | Garmin Force Pro | — | — | — | — | — | 24 | — | $4,199.99 | Garmin (2026-11-01) |
| [Lowrance Ghost](https://sonarmatch.com/products/lowrance-ghost/) | Lowrance Ghost | — | CHIRP, Down imaging | — | — | — | — | — | — |  |
| [Lowrance Ghost X](https://sonarmatch.com/products/lowrance-ghost-x/) | Lowrance Ghost | — | CHIRP, Down imaging, Side imaging | — | — | 47 | — | — | $3,979.99 | Lowrance (2026-10-31) |
| [Lowrance Recon Freshwater](https://sonarmatch.com/products/lowrance-recon-freshwater/) | Lowrance Recon | — | CHIRP, Down imaging | — | — | — | — | — | $3,669.99 | Lowrance (2026-10-31) |
| [Lowrance Recon Saltwater](https://sonarmatch.com/products/lowrance-recon-saltwater/) | Lowrance Recon | — | — | — | — | — | — | — | — |  |
| [Minn Kota Fortrex](https://sonarmatch.com/products/minn-kota-fortrex/) | Minn Kota Fortrex | — | — | — | — | — | — | — | $1,799.99 | Minn Kota (2026-10-31) |
| [Minn Kota PowerDrive](https://sonarmatch.com/products/minn-kota-powerdrive/) | Minn Kota PowerDrive | — | — | — | — | — | — | — | $829.99 | Minn Kota (2026-10-31) |
| [Minn Kota Riptide Instinct QUEST](https://sonarmatch.com/products/minn-kota-riptide-instinct-quest/) | Minn Kota Riptide Instinct QUEST | — | — | — | — | — | — | — | $4,899.99 | Minn Kota (2026-10-31) |
| [Minn Kota Riptide PowerDrive](https://sonarmatch.com/products/minn-kota-riptide-powerdrive/) | Minn Kota Riptide PowerDrive | — | — | — | — | — | — | — | $1,759.99 | Minn Kota (2026-10-31) |
| [Minn Kota Riptide Terrova](https://sonarmatch.com/products/minn-kota-riptide-terrova/) | Minn Kota Riptide Terrova | — | — | — | — | — | — | — | $2,649.99 | Minn Kota (2026-10-31) |
| [Minn Kota Riptide Terrova QUEST](https://sonarmatch.com/products/minn-kota-riptide-terrova-quest/) | Minn Kota Riptide Terrova QUEST | — | — | — | — | — | — | — | — |  |
| [Minn Kota Terrova](https://sonarmatch.com/products/minn-kota-terrova/) | Minn Kota Terrova | — | — | — | — | — | — | — | $2,099.99 | Minn Kota (2026-10-31) |
| [Minn Kota Terrova QUEST](https://sonarmatch.com/products/minn-kota-terrova-quest/) | Minn Kota Terrova QUEST | — | — | — | — | — | — | — | — |  |
| [Minn Kota Ulterra](https://sonarmatch.com/products/minn-kota-ulterra/) | Minn Kota Ulterra | — | — | — | — | — | — | — | $3,199.99 | Minn Kota (2026-10-31) |
| [Minn Kota Ulterra QUEST](https://sonarmatch.com/products/minn-kota-ulterra-quest/) | Minn Kota Ulterra QUEST | — | — | — | — | — | — | — | — |  |
| [Minn Kota Ultrex](https://sonarmatch.com/products/minn-kota-ultrex/) | Minn Kota Ultrex | — | — | — | — | — | — | — | $3,299.99 | Minn Kota (2026-10-31) |
| [Minn Kota Ultrex QUEST](https://sonarmatch.com/products/minn-kota-ultrex-quest/) | Minn Kota Ultrex QUEST | — | — | — | — | — | — | — | — |  |

## Questions

**Which brands make trolling motors?**
3 brands, with the number of trolling motors each sells: Garmin (2), Lowrance (4) and Minn Kota (12).

**What is the cheapest trolling motor?**
The [Minn Kota PowerDrive](https://sonarmatch.com/products/minn-kota-powerdrive/) at $829.99 from Minn Kota (checked Oct 31, 2026). Prices are re-checked weekly.

**Do trolling motors work across brands?**
Steering and GPS control, no: each maker lists only its own displays. A Minn Kota motor's built-in 2D sonar (Dual Spectrum CHIRP) can feed Garmin and Lowrance units through Minn Kota's adapter cables.


## Discontinued trolling motors

Kept out of the comparison above because they are no longer sold new.

| Product | Line | Size tier | Built-in sonar | NMEA 2000 | Thrust (lb) | Shaft (in) | Volts (V) | Weight (lb) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|
| [Garmin Force](https://sonarmatch.com/products/garmin-force/) | Garmin Force | — | — | — | — | — | 24 | — | — |  |
| [MotorGuide Xi5](https://sonarmatch.com/products/motorguide-xi5/) | MotorGuide Xi5 | — | — | — | — | — | — | — | — |  |
| [MotorGuide Xi3](https://sonarmatch.com/products/motorguide-xi3/) | MotorGuide Xi3 | — | — | — | — | — | — | — | — |  |

---
SonarMatch answers which fish finders work with which live sonar systems, trolling motors and adapters, across brands, with the brand's own source for every answer and spec. [How we compare](https://sonarmatch.com/how-we-compare/). Data as of 2026-11-01.
