# Live Sonar compared across brands

> 9 live sonar from 3 brands compared side by side, including Garmin, Humminbird and Lowrance: transducer connector, dimensions, weight, water rating and price, each with its source. Prices run from $1,249 (Lowrance ActiveTarget) to $5,099.99 (Garmin Panoptix PS70).

- Page: https://sonarmatch.com/compare/live-sonar/

Forward-facing, real-time sonar: LiveScope, ActiveTarget, MEGA Live.

## All live sonar on sale now

Sorted by brand. Screen is the diagonal in inches; "Size tier" is the product's size within its own family, not across brands. Each product's page names the source of every value.

| Product | Line | Size tier | Transducer port | Dimensions (in) | Weight (lb) | Water rating | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|
| [Garmin LiveScope 2](https://sonarmatch.com/products/garmin-livescope-2-transducer/) | Garmin LiveScope 2 | — | — | — | 3.93 | — | $1,999.99 | Garmin (2026-11-01) |
| [Garmin LiveScope 2 HD](https://sonarmatch.com/products/garmin-livescope-2-hd-transducer/) | Garmin LiveScope 2 | — | — | — | 3.62 | — | $2,199.99 | Garmin (2026-11-01) |
| [Garmin LiveScope XR](https://sonarmatch.com/products/garmin-livescope-xr/) | Garmin LiveScope XR | — | — | — | — | IPX7 | $2,999.99 | Garmin (2026-11-01) |
| [Garmin Panoptix PS51-TH](https://sonarmatch.com/products/garmin-panoptix-ps51-th/) | Garmin Panoptix | — | — | — | 1.8 | — | $1,599.99 | Garmin (2026-11-01) |
| [Garmin Panoptix PS70](https://sonarmatch.com/products/garmin-panoptix-ps70/) | Garmin Panoptix | — | — | 8.5 × 4.49 × 9.61 | 10.12 | — | $5,099.99 | Garmin (2026-11-01) |
| [Humminbird MEGA Live 2](https://sonarmatch.com/products/humminbird-mega-live-2/) | Humminbird MEGA Live 2 | — | — | — | — | — | $1,399.99 | Minn Kota (2026-10-31) |
| [Lowrance ActiveTarget](https://sonarmatch.com/products/lowrance-activetarget/) | Lowrance ActiveTarget | — | — | — | — | — | $1,249 | TackleDirect (2026-10-31) |
| [Lowrance ActiveTarget 2](https://sonarmatch.com/products/lowrance-activetarget-2/) | Lowrance ActiveTarget 2 | — | — | — | — | — | $1,399 | TackleDirect (2026-10-31) |
| [Lowrance Eagle Eye transducer](https://sonarmatch.com/products/lowrance-eagle-eye-transducer/) | Lowrance Eagle Eye | — | — | — | — | — | — |  |

## Questions

**Which brands make live sonar?**
3 brands, with the number of live sonar each sells: Garmin (5), Humminbird (1) and Lowrance (3).

**What is the cheapest live sonar system?**
The [Lowrance ActiveTarget](https://sonarmatch.com/products/lowrance-activetarget/) at $1,249 from TackleDirect (checked Oct 31, 2026). Prices are re-checked weekly.

**Do live sonar work across brands?**
No. Every live sonar maker lists only its own displays, so a live sonar system ties you to that brand's fish finders.


## Discontinued live sonar

Kept out of the comparison above because they are no longer sold new.

| Product | Line | Size tier | Transducer port | Dimensions (in) | Weight (lb) | Water rating | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|
| [Garmin LiveScope Plus](https://sonarmatch.com/products/garmin-livescope-plus/) | Garmin LiveScope Plus | — | — | — | — | IPX7 | — |  |
| [Humminbird MEGA Live](https://sonarmatch.com/products/humminbird-mega-live/) | Humminbird MEGA Live | — | — | — | — | — | — |  |
| [Garmin Panoptix PS22-TR](https://sonarmatch.com/products/garmin-panoptix-ps22-tr/) | Garmin Panoptix | — | — | — | — | — | — |  |
| [Garmin Panoptix PS31](https://sonarmatch.com/products/garmin-panoptix-ps31/) | Garmin Panoptix | — | — | 3.6 × 1.7 × 6.7 | 1.8 | — | — |  |

---
SonarMatch answers which fish finders work with which live sonar systems, trolling motors and adapters, across brands, with the brand's own source for every answer and spec. [How we compare](https://sonarmatch.com/how-we-compare/). Data as of 2026-11-01.
